Vsledky 1. jarn a 2. serilov srie


  

r. name surname y. coef. school 1j 2s im together
1. Jakub Trka 2 1,94 GKepleraPH 25 14 0 39,33
2. Petr Star 3 2 G_Jrov_B 24 15 0 38,63
3. Veronika Menkov 3 4,68 ArcibisGPH 25 13 0 38,29
4. Patrik tencel 4 5,08 MendelG_OP 21 15 0 36,28
5. Luk Komn 2 1 GOpatovPH 24 12 0 35,88
6. Alexis Thodore Dachary 3 3,79 LSG_Letohrad 25 9 0 33,83
7. Jakub Kuchak 2 1 G_Dob 23 10 0 33,70
8. tpn Sikora 0 -0,5 GNadtolPH 22 9 0 31,09
9. Filip ha 3 2 GVodraPH 16 14 0 29,96
10. Tereza Kubnov 2 1,84 GLitomPH 24 5 0 29,11
11. Erik Jeek 3 4,42 SPSmchov 22 7 0 28,90
12. David Hytha 4 3,16 BrooklineHS 20 9 0 28,30
13. Petr Hank 3 2,75 SPTBatiZL 21 6 0 27,90
14. Lucian Poljak 3 3,28 GJkodyP 23 5 0 27,24
15. Dan kola 0 -0,5 kBezov 24 3 0 27,15
16. Ondej Voka 4 3,38 GJNerudyPH 23 4 0 27,01
17. Michal Roek 3 2 SPMasarLI 18 8 0 26,63
18. Anna Kokov 1 0 GMensaPH 17 9 0 25,34
19. Lucia Chladn 4 3,95 G_Grss_BA 20 4 0 23,33
20. imon Komara 1 0,43 G_Grss_BA 23 0 23,12
21. Michail Smirnov 2 1,52 GeskoliPH 16 7 0 23,04
22. tefan Mikulaj 1 0 G_Grss_BA 22 0 22,43
23. Anna-Kristina Migel 2 1 SPSmchov 22 0 21,52
24. Ema Vlkov 1 0 GKepleraPH 21 0 20,67
25. David Kemen 4 3 GMHS 16 4 0 20,00
26. Rudolf Krzystek 2 1,52 GNadAlejPH 18 2 0 19,56
27. Miriam Bareov 1 0 G_Dobruka 10 7 0 17,34
28. Svatava imekov 3 3,18 GJaroeBO 10 6 0 16,04
29. Vojtch Fila 4 3 G_Litomyl 13 0 13,00
30. Mikul Pater 1 0,25 GKepleraPH 4 8 0 12,62
31. Tom Zuzk 1 0,77 G_Grss_BA 12 0 12,25
32. Ondej Nevil 3 3,1 G_Zbeh 12 0 0 11,62
33. Petra Strnick 1 0 G_Tinov 11 0 11,38
34. Johana Pikov 2 1,68 GJarkovPH 10 0 9,68
35. Vt Kubal 2 1 G_Krumlov 9 0 9,48
36. Jindich Kaplick 3 3,16 G_elkov 9 0 9,47
37. Johana tchov 3 2,23 GHeyrovPH 8 1 0 8,99
38. Anna Haltufov 3 2,8 GKepleraPH 9 -0 0 8,59
39. Rozrka Michlkov 3 2,84 G_elkov 6 0 6,41
40. Barbora Slavkov 2 1,37 G_Vlaim 6 0 6,29
41. Ji Pre 3 3,49 G_UherBrod 6 0 5,88
42. Oldich Marek 2 1 GPatokyPH 5 0 5,27
43. Tereza Matjkov 4 3,77 GVodraPH 5 0 4,62
44. Pavel Apukhtin 3 2 TrojskGPH 4 0 4,23
45. Jakub Klicnar 2 1,04 G_Jrov_B 4 0 3,61
46. Erik Rssler 1 0 PORG_PH 3 0 2,67

Contact

email mks (at) mff.cuni.cz
address Matematický korespondenční seminář
KAM MFF UK
Malostranské náměstí 25
118 00   Praha 1
Czech Republic

Organizers

mff

Mathematical correspondence seminar is orginized by students of Faculty of Mathematics and Physics CU under the patronage of Computer Science Institute of CU and Public Relations Office CU.

Partners

pix